![]() |
![]() |
Loader Crane TM-ZT820H series |
Crane | TM-ZT823H | TM-ZT824H | TM-ZT825H | |
---|---|---|---|---|
Max. Lifting Capacity | 8,200kg x 1.8m (6-part lines) | 8,200kg x 1.8m (6-part lines) | 8,200kg x 1.8m (6-part lines) | |
Crane Capacity | 4,900kg x 3.1m (4-part ine) | 4,900kg x 3.1m (4-part ine) | 4,900kg x 3.1m (4-part ine) | |
Section | 3 | 4 | 5 | |
Max. Hook Height | 11.5m | 14.9m | 17.8m | |
Max. Load Radius | 9.25m | 12.66m | 15.67m | |
Boom Length | 4.20m - 9.50m | 4.31m - 12.91m | 4.40m - 15.92m | |
Extention width of outriggers | Max. | 3.9m | 3.9m | 3.9m |
Mid. | 3.1m | 3.1m | 3.1m | |
Min. | 2.25m | 2.25m | 2.25m |
Primary Features and Benefits
Three-point support system
The ZT820H series features the "Hook-In" system to further enhance work effciency. A pull of a lever and the crane hook is stowed automatically. No more manual belaying.
Three-point support system
Tadano's Equalizer Crane Support protects the truck frame from stress. The crane is mounted to the truck chassis with the Equalizer Crane Support that evenly distributes the load to prevent excessive stress concentration at any one point.
Full circle, continuous slewing
The newly designed compact slewing post improves performance providing FULL CIRCLE, continuous rotation for more efficient operations.
AUTOMATIC SLEWING LOCK: The boom is mechanically locked at the slewing post base which prevents boom rotation during traveling.
© Copyright TADANO Ltd. All rights reserved.